
Intelligent Fire Alarm Control Panel TX7002
Intelligent Fire Alarm Control Panel TX7002
Compliance EN 54-2 & EN 54-4
Using advance microprocessor technology with large memhory capacity
Enhance user interface combining LCD Touch screen and keypad access
Support real time visual algorithm
Enhance false alarm prevention
Keypad and PC programming
Support Multiple interface protocol such as USB/Ethernet/ Can Bus/Serial/RS485/Fiber Optic
Support Loop Powered devices for extra saving on cable cost
Built-In 30 LED Zones Indicators, exclude printer
Input Voltage | 230VAC +10%~15%, 50Hz (120VAC, 60Hz, it is not applicable for EN54 & Not tested by LPCB) |
Number of Panels | 512 |
Interface Port | USB, RS485 Serial, RS232 Serial, Ethernet |
Protocol / Addressing | T&A, Value range from 1 to 254 |
Number of Loops | 1, 2 Loops |
Protection | Built-in 4kV Surge protection |
Cabling | 1.0Km Max Length / 2 × 1.5mm² solid core Fire resistance |
Panel Input/Outputs
Relays | 2 circuits: Normally Open/Close |
Fixed Outputs (Sounder) | 1 Circuit: 18–28VDC (Current Limited) |
Indicator | 24 LED Status / 30 Zone Indicators |
Display | 7" TFT Touch Screen |
Keypad | 5 Brigade buttons and Programming Keypad |
Material / Color | Flat sheet metal |
Dimensions (H×W×D) | 460 × 440 × 165 mm |
Weight | 9.40 kg |
Temperature | -5°C ~ +40°C |
Humidity | 0 to 95% RH, Non-condensing |
Stay Updated on Fire Safety
Contacts
+91 90008 43458
support@pinnaclefireandsafetysystems.com
Address
30-265/20, G12/1, Officers Colony, Sainathapuram, A. S. Rao Nagar,Secunderabad, Telangana – 500062
Copyright
© 2025 Pinnacle Fire & Safety Systems.All Rights Reserved.
